I-Beam
All Categories
Infra-Metals stocks I-Beams from a S3 x 5.7 to S24 x 121 in various lengths up to 60 ft to help our customers minimize scrap.
1 2
Clear
Filter
Section Number
Section Depth A (in)
Flange Width B (in)
Flange Thickness C (in)
Web Thickness D (in)
Item # |
Section Number |
Section Depth A |
Flange Width B |
Flange Thickness C |
Web Thickness D |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
SS357 SS357/Asset/w12.JPG | Section Number N/A S3 | Section Depth A N/A 3 in | Flange Width B N/A 2.330 in | Flange Thickness C N/A 0.260 in | Web Thickness D N/A 0.170 in | Request Quote |
SS375 SS375/Asset/w12.JPG | Section Number N/A S3 | Section Depth A N/A 3 in | Flange Width B N/A 2.509 in | Flange Thickness C N/A 0.260 in | Web Thickness D N/A 0.349 in | Request Quote |
SS477 SS477/Asset/w12.JPG | Section Number N/A S4 | Section Depth A N/A 4 in | Flange Width B N/A 2.660 in | Flange Thickness C N/A 0.293 in | Web Thickness D N/A 0.193 in | Request Quote |
SS495 SS495/Asset/w12.JPG | Section Number N/A S4 | Section Depth A N/A 4 in | Flange Width B N/A 2.796 in | Flange Thickness C N/A 0.293 in | Web Thickness D N/A 0.326 in | Request Quote |
SS510 SS510/Asset/w12.JPG | Section Number N/A S5 | Section Depth A N/A 5 in | Flange Width B N/A 3.000 in | Flange Thickness C N/A 0.326 in | Web Thickness D N/A 0.214 in | Request Quote |
SS51475 SS51475/Asset/w12.JPG | Section Number N/A S5 | Section Depth A N/A 5 in | Flange Width B N/A 3.284 in | Flange Thickness C N/A 0.326 in | Web Thickness D N/A 0.494 in | Request Quote |
SS6125 SS6125/Asset/w12.JPG | Section Number N/A S6 | Section Depth A N/A 6.00 in | Flange Width B N/A 3.332 in | Flange Thickness C N/A 0.359 in | Web Thickness D N/A 0.232 in | Request Quote |
SS61725 SS61725/Asset/w12.JPG | Section Number N/A S6 | Section Depth A N/A 6.00 in | Flange Width B N/A 3.565 in | Flange Thickness C N/A 0.359 in | Web Thickness D N/A 0.465 in | Request Quote |
SS7153 SS7153/Asset/w12.JPG | Section Number N/A S7 | Section Depth A N/A 7 in | Flange Width B N/A 3.662 in | Flange Thickness C N/A 0.392 in | Web Thickness D N/A 0.252 in | Request Quote |
SS720 SS720/Asset/w12.JPG | Section Number N/A S7 | Section Depth A N/A 7 in | Flange Width B N/A 3.860 in | Flange Thickness C N/A 0.392 in | Web Thickness D N/A 0.450 in | Request Quote |
SS8184 SS8184/Asset/w12.JPG | Section Number N/A S8 | Section Depth A N/A 8.00 in | Flange Width B N/A 4.001 in | Flange Thickness C N/A 0.425 in | Web Thickness D N/A 0.271 in | Request Quote |
SS823 SS823/Asset/w12.JPG | Section Number N/A S8 | Section Depth A N/A 8.00 in | Flange Width B N/A 4.171 in | Flange Thickness C N/A 0.425 in | Web Thickness D N/A 0.441 in | Request Quote |
SS10254 SS10254/Asset/w12.JPG | Section Number N/A S10 | Section Depth A N/A 10.00 in | Flange Width B N/A 4.661 in | Flange Thickness C N/A 0.491 in | Web Thickness D N/A 0.311 in | Request Quote |
SS1035 SS1035/Asset/w12.JPG | Section Number N/A S10 | Section Depth A N/A 10.00 in | Flange Width B N/A 4.944 in | Flange Thickness C N/A 0.491 in | Web Thickness D N/A 0.594 in | Request Quote |
SS12318 SS12318/Asset/w12.JPG | Section Number N/A S12 | Section Depth A N/A 12.00 in | Flange Width B N/A 5.000 in | Flange Thickness C N/A 0.544 in | Web Thickness D N/A 0.350 in | Request Quote |
SS1235 SS1235/Asset/w12.JPG | Section Number N/A S12 | Section Depth A N/A 12.00 in | Flange Width B N/A 5.078 in | Flange Thickness C N/A 0.544 in | Web Thickness D N/A 0.428 in | Request Quote |
SS12408 SS12408/Asset/w12.JPG | Section Number N/A S12 | Section Depth A N/A 12.00 in | Flange Width B N/A 5.252 in | Flange Thickness C N/A 0.659 in | Web Thickness D N/A 0.462 in | Request Quote |
SS1250 SS1250/Asset/w12.JPG | Section Number N/A S12 | Section Depth A N/A 12.00 in | Flange Width B N/A 5.477 in | Flange Thickness C N/A 0.659 in | Web Thickness D N/A 0.687 in | Request Quote |
SS15429 SS15429/Asset/w12.JPG | Section Number N/A S15 | Section Depth A N/A 15 in | Flange Width B N/A 5.501 in | Flange Thickness C N/A 0.622 in | Web Thickness D N/A 0.411 in | Request Quote |
SS1550 SS1550/Asset/w12.JPG | Section Number N/A S15 | Section Depth A N/A 15 in | Flange Width B N/A 5.640 in | Flange Thickness C N/A 0.622 in | Web Thickness D N/A 0.550 in | Request Quote |
SS18547 SS18547/Asset/w12.JPG | Section Number N/A S18 | Section Depth A N/A 18.00 in | Flange Width B N/A 6.001 in | Flange Thickness C N/A 0.691 in | Web Thickness D N/A 0.461 in | Request Quote |
SS1870 SS1870/Asset/w12.JPG | Section Number N/A S18 | Section Depth A N/A 18.00 in | Flange Width B N/A 6.251 in | Flange Thickness C N/A 0.691 in | Web Thickness D N/A 0.711 in | Request Quote |
SS2066 SS2066/Asset/w12.JPG | Section Number N/A S20 | Section Depth A N/A 20.00 in | Flange Width B N/A 6.255 in | Flange Thickness C N/A 0.795 in | Web Thickness D N/A 0.505 in | Request Quote |
SS2075 SS2075/Asset/w12.JPG | Section Number N/A S20 | Section Depth A N/A 20.00 in | Flange Width B N/A 6.385 in | Flange Thickness C N/A 0.795 in | Web Thickness D N/A 0.635 in | Request Quote |
SS2086 SS2086/Asset/w12.JPG | Section Number N/A S20 | Section Depth A N/A 20.30 in | Flange Width B N/A 7.060 in | Flange Thickness C N/A 0.920 in | Web Thickness D N/A 0.660 in | Request Quote |
1 2