Channel
All Categories
Infra-Metals stocks channels from a C3 x 4.1 to C15 x 50 in various lengths up to 60 ft to help our customers minimize scrap. Select sizes available galvanized.
1 2
Clear
Filter
Section Number
Section Depth A (in)
Flange Width B (in)
Flange Thickness C (in)
Web Thickness D (in)
Item # |
Section Number |
Section Depth A |
Flange Width B |
Flange Thickness C |
Web Thickness D |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
CS335 CS335/Asset/w10.JPG | Section Number N/A C3 | Section Depth A N/A 3 in | Flange Width B N/A 1.376 in | Flange Thickness C N/A 0.273 in | Web Thickness D N/A 0.125 in | Request Quote |
CS341 CS341/Asset/w10.JPG | Section Number N/A C3 | Section Depth A N/A 3 in | Flange Width B N/A 1.410 in | Flange Thickness C N/A 0.273 in | Web Thickness D N/A 0.170 in | Request Quote |
CS35 CS35/Asset/w10.JPG | Section Number N/A C3 | Section Depth A N/A 3 in | Flange Width B N/A 1.498 in | Flange Thickness C N/A 0.273 in | Web Thickness D N/A 0.258 in | Request Quote |
CS36 CS36/Asset/w10.JPG | Section Number N/A C3 | Section Depth A N/A 3 in | Flange Width B N/A 1.596 in | Flange Thickness C N/A 0.273 in | Web Thickness D N/A 0.356 in | Request Quote |
CS445 CS445/Asset/w10.JPG | Section Number N/A C4 | Section Depth A N/A 4 in | Flange Width B N/A 1.585 in | Flange Thickness C N/A 0.149 in | Web Thickness D N/A 0.163 in | Request Quote |
CS454 CS454/Asset/w10.JPG | Section Number N/A C4 | Section Depth A N/A 4 in | Flange Width B N/A 1.580 in | Flange Thickness C N/A 0.296 in | Web Thickness D N/A 0.184 in | Request Quote |
CS4725 CS4725/Asset/w10.JPG | Section Number N/A C4 | Section Depth A N/A 4 in | Flange Width B N/A 1.721 in | Flange Thickness C N/A 0.296 in | Web Thickness D N/A 0.321 in | Request Quote |
CS567 CS567/Asset/w10.JPG | Section Number N/A C5 | Section Depth A N/A 5 in | Flange Width B N/A 1.750 in | Flange Thickness C N/A 0.320 in | Web Thickness D N/A 0.190 in | Request Quote |
CS59 CS59/Asset/w10.JPG | Section Number N/A C5 | Section Depth A N/A 5 in | Flange Width B N/A 1.885 in | Flange Thickness C N/A 0.320 in | Web Thickness D N/A 0.325 in | Request Quote |
CS682 CS682/Asset/w10.JPG | Section Number N/A C6 | Section Depth A N/A 6.00 in | Flange Width B N/A 1.920 in | Flange Thickness C N/A 0.343 in | Web Thickness D N/A 0.200 in | Request Quote |
CS6105 CS6105/Asset/w10.JPG | Section Number N/A C6 | Section Depth A N/A 6.00 in | Flange Width B N/A 2.034 in | Flange Thickness C N/A 0.343 in | Web Thickness D N/A 0.314 in | Request Quote |
CS613 CS613/Asset/w10.JPG | Section Number N/A C6 | Section Depth A N/A 6.00 in | Flange Width B N/A 2.157 in | Flange Thickness C N/A 0.343 in | Web Thickness D N/A 0.437 in | Request Quote |
CS798 CS798/Asset/w10.JPG | Section Number N/A C7 | Section Depth A N/A 7 in | Flange Width B N/A 2.090 in | Flange Thickness C N/A 0.366 in | Web Thickness D N/A 0.210 in | Request Quote |
CS71225 CS71225/Asset/w10.JPG | Section Number N/A C7 | Section Depth A N/A 7 in | Flange Width B N/A 2.194 in | Flange Thickness C N/A 0.366 in | Web Thickness D N/A 0.303 in | Request Quote |
CS71475 CS71475/Asset/w10.JPG | Section Number N/A C7 | Section Depth A N/A 7 in | Flange Width B N/A 2.299 in | Flange Thickness C N/A 0.366 in | Web Thickness D N/A 0.487 in | Request Quote |
CS8115 CS8115/Asset/w10.JPG | Section Number N/A C8 | Section Depth A N/A 8.00 in | Flange Width B N/A 2.260 in | Flange Thickness C N/A 0.390 in | Web Thickness D N/A 0.220 in | Request Quote |
CS81375 CS81375/Asset/w10.JPG | Section Number N/A C8 | Section Depth A N/A 8.00 in | Flange Width B N/A 2.343 in | Flange Thickness C N/A 0.390 in | Web Thickness D N/A 0.303 in | Request Quote |
CS81875 CS81875/Asset/w10.JPG | Section Number N/A C8 | Section Depth A N/A 8.00 in | Flange Width B N/A 2.527 in | Flange Thickness C N/A 0.390 in | Web Thickness D N/A 0.487 in | Request Quote |
CS9134 CS9134/Asset/w10.JPG | Section Number N/A C9 | Section Depth A N/A 9 in | Flange Width B N/A 2.433 in | Flange Thickness C N/A 0.413 in | Web Thickness D N/A 0.233 in | Request Quote |
CS915 CS915/Asset/w10.JPG | Section Number N/A C9 | Section Depth A N/A 9 in | Flange Width B N/A 2.485 in | Flange Thickness C N/A 0.413 in | Web Thickness D N/A 0.285 in | Request Quote |
CS920 CS920/Asset/w10.JPG | Section Number N/A C9 | Section Depth A N/A 9 in | Flange Width B N/A 2.648 in | Flange Thickness C N/A 0.413 in | Web Thickness D N/A 0.448 in | Request Quote |
CS10153 CS10153/Asset/w10.JPG | Section Number N/A C10 | Section Depth A N/A 10.00 in | Flange Width B N/A 2.600 in | Flange Thickness C N/A 0.436 in | Web Thickness D N/A 0.240 in | Request Quote |
CS1020 CS1020/Asset/w10.JPG | Section Number N/A C10 | Section Depth A N/A 10.00 in | Flange Width B N/A 2.739 in | Flange Thickness C N/A 0.436 in | Web Thickness D N/A 0.379 in | Request Quote |
CS1025 CS1025/Asset/w10.JPG | Section Number N/A C10 | Section Depth A N/A 10.00 in | Flange Width B N/A 2.886 in | Flange Thickness C N/A 0.436 in | Web Thickness D N/A 0.523 in | Request Quote |
CS1030 CS1030/Asset/w10.JPG | Section Number N/A C10 | Section Depth A N/A 10.00 in | Flange Width B N/A 3.033 in | Flange Thickness C N/A 0.436 in | Web Thickness D N/A 0.673 in | Request Quote |
1 2