1 2 
        
        
    
                            Item # | 
                        
                            Type | 
                        
                            Thickness | 
                        
                            Weight Per Foot | 
                        
                            Pattern Size | 
                        
                            Materials | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| PL8 PL8/Asset/w9.JPG | Type N/A Hot Rolled Plate | Thickness N/A 8 in | Weight Per Foot N/A 326.71 lb | Pattern Size N/A Up to 120 in x 480 in | Materials N/A Carbon Steel Steel | Request Quote | 
| PL10 PL10/Asset/w9.JPG | Type N/A Hot Rolled Plate | Thickness N/A 10 in | Weight Per Foot N/A | Pattern Size N/A Up to 120 in x 480 in | Materials N/A Carbon Steel Steel | Request Quote | 
| PL512 PL512/Asset/w9.JPG | Type N/A Hot Rolled Plate | Thickness N/A 5 1/2 in | Weight Per Foot N/A | Pattern Size N/A Up to 120 in x 480 in | Materials N/A Carbon Steel Steel | Request Quote | 
| PL612 PL612/Asset/w9.JPG | Type N/A Hot Rolled Plate | Thickness N/A 6 1/2 in | Weight Per Foot N/A | Pattern Size N/A Up to 120 in x 480 in | Materials N/A Carbon Steel Steel | Request Quote | 
| PL7 PL7/Asset/w9.JPG | Type N/A Hot Rolled Plate | Thickness N/A 7 in | Weight Per Foot N/A | Pattern Size N/A Up to 120 in x 480 in | Materials N/A Carbon Steel Steel | Request Quote | 
| PL716 PL716/Asset/w9.JPG | Type N/A ABS Plate | Thickness N/A 7/16 in | Weight Per Foot N/A | Pattern Size N/A Up to 120 in x 480 in | Materials N/A Carbon Steel Steel | Request Quote | 
1 2 
        
        
    

