1 2
Clear
Filter
Section Number
Weight Per Foot (lb)
Section Depth A (in)
Flange Width B (in)
Flange Thickness C (in)
Web Thickness D (in)
Item # |
Section Number |
Section Depth A |
Flange Width B |
Flange Thickness C |
Web Thickness D |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
MB9 MB9/Asset/H-Pile--1-.jpg | Section Number N/A M10 | Section Depth A N/A 10.00 in | Flange Width B N/A 2.690 in | Flange Thickness C N/A 0.021 in | Web Thickness D N/A 0.157 in | Request Quote |
MB10 MB10/Asset/H-Pile--1-.jpg | Section Number N/A M12 | Section Depth A N/A 11.97 in | Flange Width B N/A 3.250 in | Flange Thickness C N/A 0.180 in | Web Thickness D N/A 0.149 in | Request Quote |
MB108 MB108/Asset/H-Pile--1-.jpg | Section Number N/A M12 | Section Depth A N/A 11.97 in | Flange Width B N/A 3.065 in | Flange Thickness C N/A 0.210 in | Web Thickness D N/A 0.160 in | Request Quote |
MB118 MB118/Asset/H-Pile--1-.jpg | Section Number N/A M12 | Section Depth A N/A 12.00 in | Flange Width B N/A 3.065 in | Flange Thickness C N/A 0.225 in | Web Thickness D N/A 0.177 in | Request Quote |
MB116 MB116/Asset/H-Pile--1-.jpg | Section Number N/A M12.5 | Section Depth A N/A 12.50 in | Flange Width B N/A 3.500 in | Flange Thickness C N/A 0.211 in | Web Thickness D N/A 0.155 in | Request Quote |
MB124 MB124/Asset/H-Pile--1-.jpg | Section Number N/A M12.5 | Section Depth A N/A 12.53 in | Flange Width B N/A 3.750 in | Flange Thickness C N/A 0.228 in | Web Thickness D N/A 0.155 in | Request Quote |
1 2