Print Back
Infra-Metals stocks MC channels from a MC3 x 7.1 to MC18 x 58 in various lengths up to 60 ft to help our customers minimize scrap.
Miscellaneous Metal Channels
Unit of Measure
1 2 3 

Item #

Section Number

Section Depth A

Flange Width B

Flange Thickness C

Web Thickness D

CM371 N/A MC3 N/A 2.93 in N/A 1.940 in N/A 0.351 in N/A 0.312 in
CM4138 N/A MC4 N/A 4 in N/A 2.500 in N/A 0.500 in N/A 0.500 in
CM612 N/A MC6 N/A 6.00 in N/A 2.497 in N/A 0.375 in N/A 0.310 in
CM6151 N/A MC6 N/A 6.00 in N/A 2.941 in N/A 0.475 in N/A 0.316 in
CM6153 N/A MC6 N/A 6.00 in N/A 3.500 in N/A 0.475 in N/A 0.375 in
CM6163 N/A MC6 N/A 6.00 in N/A 3.000 in N/A 0.475 in N/A 0.379 in
CM618 N/A MC6 N/A 6.00 in N/A 3.504 in N/A 0.475 in N/A 0.379 in
CM7191 N/A MC7 N/A 7 in N/A 3.452 in N/A 0.500 in N/A 0.352 in
CM7227 N/A MC7 N/A 7 in N/A 3.603 in N/A 0.500 in N/A 0.503 in
CM885 N/A MC8 N/A 8.00 in N/A 1.874 in N/A 0.311 in N/A 0.179 in
CM8187 N/A MC8 N/A 8.00 in N/A 2.978 in N/A 0.500 in N/A 0.353 in
CM820 N/A MC8 N/A 8.00 in N/A 3.025 in N/A 0.500 in N/A 0.400 in
CM8214 N/A MC8 N/A 8.00 in N/A 3.450 in N/A 0.525 in N/A 0.375 in
CM8228 N/A MC8 N/A 8.00 in N/A 3.502 in N/A 0.525 in N/A 0.427 in
CM9239 N/A MC9 N/A 9 in N/A 3.450 in N/A 0.550 in N/A 0.400 in
CM9254 N/A MC9 N/A 9 in N/A 3.500 in N/A 0.550 in N/A 0.450 in
CM1065 N/A MC10 N/A 10.00 in N/A 1.170 in N/A 0.202 in N/A 0.152 in
CM1084 N/A MC10 N/A 10.00 in N/A 1.500 in N/A 0.280 in N/A 0.170 in
CM1022 N/A MC10 N/A 10.00 in N/A 3.315 in N/A 0.575 in N/A 0.290 in
CM1025 N/A MC10 N/A 10.00 in N/A 3.405 in N/A 0.575 in N/A 0.380 in
CM10285 N/A MC10 N/A 10.00 in N/A 3.950 in N/A 0.575 in N/A 0.425 in
CM10336 N/A MC10 N/A 10.00 in N/A 4.100 in N/A 0.575 in N/A 0.575 in
CM10411 N/A MC10 N/A 10.00 in N/A 4.321 in N/A 0.575 in N/A 0.796 in
CM12106 N/A MC12 N/A 12.00 in N/A 1.500 in N/A 0.309 in N/A 0.190 in
CM12143 N/A MC12 N/A 12.00 in N/A 2.125 in N/A 0.313 in N/A 0.250 in
Unit of Measure
1 2 3