Print Back
IMG_20220228_140828196_HDR 2
Miscellaneous Beams
Unit of Measure
1 2 

Item #

Section Number

Section Depth A

Flange Width B

Flange Thickness C

Web Thickness D

MB9 N/A M10 N/A 10.00 in N/A 2.690 in N/A 0.021 in N/A 0.157 in
MB10 N/A M12 N/A 11.97 in N/A 3.250 in N/A 0.180 in N/A 0.149 in
MB108 N/A M12 N/A 11.97 in N/A 3.065 in N/A 0.210 in N/A 0.160 in
MB118 N/A M12 N/A 12.00 in N/A 3.065 in N/A 0.225 in N/A 0.177 in
MB116 N/A M12.5 N/A 12.50 in N/A 3.500 in N/A 0.211 in N/A 0.155 in
MB124 N/A M12.5 N/A 12.53 in N/A 3.750 in N/A 0.228 in N/A 0.155 in
Unit of Measure
1 2