Print Back
IMG_20220228_140828196_HDR 2
Miscellaneous Beams
Unit of Measure
1 2 

Item #

Section Number

Section Depth A

Flange Width B

Flange Thickness C

Web Thickness D

HP836 N/A HP8 N/A 8.02 in N/A 8.155 in N/A 0.445 in N/A 0.445 in
HP1042 N/A HP10 N/A 9.70 in N/A 10.075 in N/A 0.415 in N/A 0.415 in
HP1057 N/A HP10 N/A 10.00 in N/A 10.225 in N/A 0.565 in N/A 0.565 in
HP1253 N/A HP12 N/A 11.78 in N/A 12.045 in N/A 0.435 in N/A 0.435 in
HP1263 N/A HP12 N/A 11.94 in N/A 12.125 in N/A 0.515 in N/A 0.515 in
HP1274 N/A HP12 N/A 12.13 in N/A 12.215 in N/A 0.605 in N/A 0.605 in
HP1284 N/A HP12 N/A 12.28 in N/A 12.295 in N/A 0.685 in N/A 0.685 in
HP1289 N/A HP12 N/A 12.40 in N/A 12.330 in N/A 0.720 in N/A 0.720 in
HP1473 N/A HP14 N/A 13.61 in N/A 14.585 in N/A 0.505 in N/A 0.505 in
HP1489 N/A HP14 N/A 13.83 in N/A 14.695 in N/A 0.615 in N/A 0.615 in
HP14102 N/A HP14 N/A 14.01 in N/A 14.785 in N/A 0.705 in N/A 0.705 in
HP14117 N/A HP14 N/A 14.21 in N/A 14.885 in N/A 0.805 in N/A 0.805 in
HP1688 N/A HP16 N/A 15.30 in N/A 15.665 in N/A 0.540 in N/A 0.540 in
HP16101 N/A HP16 N/A 15.50 in N/A 15.750 in N/A 0.625 in N/A 0.625 in
HP16121 N/A HP16 N/A 15.80 in N/A 15.875 in N/A 0.750 in N/A 0.750 in
HP16141 N/A HP16 N/A 16.00 in N/A 16.000 in N/A 0.875 in N/A 0.875 in
HP16162 N/A HP16 N/A 16.30 in N/A 16.125 in N/A 1.000 in N/A 1.000 in
HP16183 N/A HP16 N/A 16.50 in N/A 16.250 in N/A 1.125 in N/A 1.125 in
HP18135 N/A HP18 N/A 17.50 in N/A 17.750 in N/A 0.750 in N/A 0.750 in
HP18157 N/A HP18 N/A 17.70 in N/A 17.870 in N/A 0.870 in N/A 0.870 in
HP18181 N/A HP18 N/A 18.00 in N/A 18.000 in N/A 1.000 in N/A 1.000 in
HP18204 N/A HP18 N/A 18.30 in N/A 18.125 in N/A 1.125 in N/A 1.125 in
MB44 N/A M6 N/A 6.00 in N/A 1.844 in N/A 0.171 in N/A 0.114 in
MB65 N/A M8 N/A 8.00 in N/A 2.281 in N/A 0.189 in N/A 0.135 in
MB8 N/A M10 N/A 9.95 in N/A 2.690 in N/A 0.182 in N/A 0.141 in
Unit of Measure
1 2